| Account: *** |
Name: xxx |
Currency: EUR |
2009 December 3, 21:28 |
 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 11928293 | 2009.06.05 10:13 | balance | EUR #9544 | 2 000.00 |
| 13144014 | 2009.08.10 21:45 | sell | 0.10 | eurgbp | 0.85883 | 0.87000 | 0.85820 | 2009.08.10 22:58 | 0.85840 | 0.00 | 0.00 | 0.00 | 5.01 |
| 13144013 | 2009.08.10 21:45 | buy | 0.10 | gbpchf | 1.78725 | 1.77980 | 1.78830 | 2009.08.10 22:59 | 1.78830 | 0.00 | 0.00 | 0.00 | 6.84 |
| 13144038 | 2009.08.10 21:49 | buy | 0.10 | usdchf | 1.08551 | 1.07970 | 1.08650 | 2009.08.10 23:12 | 1.08573 | 0.00 | 0.00 | 0.00 | 1.43 |
| 13145401 | 2009.08.10 23:12 | sell | 0.10 | usdchf | 1.08539 | 1.09120 | 1.08440 | 2009.08.11 00:13 | 1.08510 | 0.00 | 0.00 | -0.08 | 1.89 |
| 13166647 | 2009.08.11 21:13 | sell | 0.10 | gbpchf | 1.78292 | 1.79040 | 1.78190 | 2009.08.11 22:45 | 1.78240 | 0.00 | 0.00 | 0.00 | 3.40 |
| 13166753 | 2009.08.11 21:24 | sell | 0.10 | eurchf | 1.53088 | 1.53620 | 1.53040 | 2009.08.11 22:45 | 1.53040 | 0.00 | 0.00 | 0.00 | 3.14 |
| 13167321 | 2009.08.11 22:40 | sell | 0.10 | usdchf | 1.08170 | 1.08750 | 1.08070 | 2009.08.12 01:00 | 1.08183 | 0.00 | 0.00 | -0.07 | -0.85 |
| 13230844 | 2009.08.13 21:00 | buy | 0.10 | eurchf | 1.52767 | 1.52240 | 1.52820 | 2009.08.13 21:12 | 1.52820 | 0.00 | 0.00 | 0.00 | 3.47 |
| 13231601 | 2009.08.13 21:17 | buy | 0.10 | gbpchf | 1.77275 | 1.76530 | 1.77380 | 2009.08.13 21:25 | 1.77380 | 0.00 | 0.00 | 0.00 | 6.87 |
| 13231377 | 2009.08.13 21:12 | buy | 0.10 | usdchf | 1.06975 | 1.06400 | 1.07080 | 2009.08.13 23:46 | 1.07010 | 0.00 | 0.00 | 0.00 | 2.29 |
| 13234040 | 2009.08.13 23:46 | sell | 0.10 | usdchf | 1.07026 | 1.07610 | 1.06930 | 2009.08.14 01:00 | 1.07076 | 0.00 | 0.00 | -0.06 | -3.27 |
| 13231043 | 2009.08.13 21:04 | sell | 0.10 | eurgbp | 0.86166 | 0.87290 | 0.86110 | 2009.08.14 01:00 | 0.86209 | 0.00 | 0.00 | 0.02 | -4.99 |
| 13231550 | 2009.08.13 21:15 | sell | 0.10 | eurchf | 1.52841 | 1.53370 | 1.52790 | 2009.08.14 01:00 | 1.52905 | 0.00 | 0.00 | -0.07 | -4.19 |
| 13279379 | 2009.08.17 21:42 | sell | 0.10 | usdchf | 1.07818 | 1.08400 | 1.07720 | 2009.08.18 01:00 | 1.07840 | 0.00 | 0.00 | -0.07 | -1.45 |
| 13308267 | 2009.08.18 21:46 | sell | 0.10 | usdchf | 1.07563 | 1.08140 | 1.07460 | 2009.08.19 00:48 | 1.07560 | 0.00 | 0.00 | -0.06 | 0.20 |
| 13308466 | 2009.08.18 22:00 | buy | 0.10 | gbpchf | 1.78170 | 1.77420 | 1.78270 | 2009.08.19 01:00 | 1.78074 | 0.00 | 0.00 | 0.10 | -6.32 |
| 13341824 | 2009.08.19 22:10 | sell | 0.10 | eurchf | 1.51639 | 1.52170 | 1.51590 | 2009.08.19 23:45 | 1.51590 | 0.00 | 0.00 | 0.00 | 3.23 |
| 13341703 | 2009.08.19 22:06 | sell | 0.10 | gbpchf | 1.76177 | 1.76930 | 1.76080 | 2009.08.20 00:44 | 1.76130 | 0.00 | 0.00 | -0.46 | 3.10 |
| 13342457 | 2009.08.19 22:29 | buy | 0.10 | eurgbp | 0.86056 | 0.84940 | 0.86120 | 2009.08.20 01:00 | 0.86033 | 0.00 | 0.00 | -0.21 | -2.67 |
| 13341000 | 2009.08.19 21:04 | sell | 0.10 | usdchf | 1.06507 | 1.07090 | 1.06410 | 2009.08.20 01:00 | 1.06631 | 0.00 | 0.00 | -0.16 | -8.18 |
| 13367513 | 2009.08.20 21:07 | sell | 0.10 | eurchf | 1.51565 | 1.52100 | 1.51520 | 2009.08.20 22:52 | 1.51540 | 0.00 | 0.00 | 0.00 | 1.65 |
| 13367908 | 2009.08.20 21:25 | sell | 0.10 | eurgbp | 0.86380 | 0.87500 | 0.86320 | 2009.08.20 23:23 | 0.86340 | 0.00 | 0.00 | 0.00 | 4.63 |
| 13370215 | 2009.08.20 23:21 | sell | 0.10 | usdchf | 1.06323 | 1.06900 | 1.06220 | 2009.08.21 00:38 | 1.06220 | 0.00 | 0.00 | -0.09 | 6.80 |
| 13367333 | 2009.08.20 21:00 | buy | 0.10 | gbpchf | 1.75493 | 1.74740 | 1.75590 | 2009.08.21 01:00 | 1.75453 | 0.00 | 0.00 | 0.13 | -2.64 |
| 13416561 | 2009.08.24 21:00 | sell | 0.10 | usdchf | 1.06217 | 1.06800 | 1.06120 | 2009.08.24 22:22 | 1.06180 | 0.00 | 0.00 | 0.00 | 2.44 |
| 13416850 | 2009.08.24 21:28 | sell | 0.10 | eurchf | 1.51809 | 1.52340 | 1.51760 | 2009.08.24 23:30 | 1.51780 | 0.00 | 0.00 | 0.00 | 1.91 |
| 13416800 | 2009.08.24 21:27 | sell | 0.10 | gbpchf | 1.74227 | 1.74980 | 1.74130 | 2009.08.25 01:00 | 1.74372 | 0.00 | 0.00 | -0.19 | -9.55 |
| 13416713 | 2009.08.24 21:16 | buy | 0.10 | eurgbp | 0.87141 | 0.86020 | 0.87200 | 2009.08.25 01:00 | 0.87077 | 0.00 | 0.00 | -0.06 | -7.35 |
| 13442455 | 2009.08.25 21:23 | sell | 0.10 | gbpchf | 1.73478 | 1.74230 | 1.73380 | 2009.08.25 23:34 | 1.73420 | 0.00 | 0.00 | 0.00 | 3.82 |
| 13442613 | 2009.08.25 21:35 | sell | 0.10 | usdchf | 1.06080 | 1.06660 | 1.05980 | 2009.08.26 01:00 | 1.06149 | 0.00 | 0.00 | -0.08 | -4.55 |
| 13442337 | 2009.08.25 21:07 | buy | 0.10 | eurgbp | 0.87511 | 0.86390 | 0.87570 | 2009.08.26 01:00 | 0.87483 | 0.00 | 0.00 | -0.07 | -3.20 |
| 13469658 | 2009.08.26 22:19 | buy | 0.10 | gbpchf | 1.73468 | 1.72720 | 1.73570 | 2009.08.27 01:00 | 1.73349 | 0.00 | 0.00 | 0.24 | -7.82 |
| 13469211 | 2009.08.26 21:51 | buy | 0.10 | usdchf | 1.06817 | 1.06240 | 1.06920 | 2009.08.27 01:00 | 1.06797 | 0.00 | 0.00 | 0.04 | -1.31 |
| 13469094 | 2009.08.26 21:45 | sell | 0.10 | eurgbp | 0.87716 | 0.88840 | 0.87660 | 2009.08.27 01:00 | 0.87777 | 0.00 | 0.00 | 0.14 | -6.95 |
| 13494796 | 2009.08.27 22:32 | sell | 0.10 | usdchf | 1.05842 | 1.06420 | 1.05740 | 2009.08.28 01:00 | 1.05900 | 0.00 | 0.00 | -0.13 | -3.82 |
| 13494779 | 2009.08.27 22:31 | buy | 0.10 | eurgbp | 0.88182 | 0.87060 | 0.88240 | 2009.08.28 01:00 | 0.88211 | 0.00 | 0.00 | -0.06 | 3.29 |
| 13494232 | 2009.08.27 21:45 | buy | 0.10 | eurchf | 1.51940 | 1.51410 | 1.51990 | 2009.08.28 01:00 | 1.51893 | 0.00 | 0.00 | 0.14 | -3.09 |
| 13538774 | 2009.08.31 21:00 | sell | 0.10 | eurgbp | 0.88106 | 0.89230 | 0.88050 | 2009.08.31 21:46 | 0.88050 | 0.00 | 0.00 | 0.00 | 6.36 |
| 13538895 | 2009.08.31 21:00 | buy | 0.10 | gbpchf | 1.72323 | 1.71570 | 1.72420 | 2009.08.31 21:46 | 1.72420 | 0.00 | 0.00 | 0.00 | 6.39 |
| 13540032 | 2009.08.31 22:08 | sell | 0.10 | eurchf | 1.51826 | 1.52360 | 1.51780 | 2009.08.31 23:04 | 1.51780 | 0.00 | 0.00 | 0.00 | 3.03 |
| 13540492 | 2009.08.31 22:34 | buy | 0.10 | usdchf | 1.05860 | 1.05280 | 1.05960 | 2009.08.31 23:56 | 1.05900 | 0.00 | 0.00 | 0.00 | 2.64 |
| 13541315 | 2009.08.31 23:33 | buy | 0.10 | eurgbp | 0.87985 | 0.86870 | 0.88050 | 2009.09.01 00:21 | 0.88028 | 0.00 | 0.00 | -0.07 | 4.88 |
| 13539619 | 2009.08.31 21:51 | sell | 0.10 | gbpchf | 1.72441 | 1.73190 | 1.72340 | 2009.09.01 00:32 | 1.72432 | 0.00 | 0.00 | -0.17 | 0.60 |
| 13570563 | 2009.09.01 21:00 | buy | 0.10 | eurgbp | 0.87959 | 0.86840 | 0.88020 | 2009.09.01 22:28 | 0.88000 | 0.00 | 0.00 | 0.00 | 4.66 |
| 13571416 | 2009.09.01 21:58 | buy | 0.10 | eurchf | 1.51522 | 1.50990 | 1.51570 | 2009.09.01 22:36 | 1.51570 | 0.00 | 0.00 | 0.00 | 3.17 |
| 13570811 | 2009.09.01 21:18 | buy | 0.10 | usdchf | 1.06585 | 1.06010 | 1.06690 | 2009.09.01 23:40 | 1.06630 | 0.00 | 0.00 | 0.00 | 2.97 |
| 13572327 | 2009.09.01 22:36 | sell | 0.10 | eurchf | 1.51562 | 1.52090 | 1.51510 | 2009.09.02 00:51 | 1.51550 | 0.00 | 0.00 | -0.10 | 0.79 |
| 13572049 | 2009.09.01 22:28 | sell | 0.10 | eurgbp | 0.87996 | 0.89120 | 0.87940 | 2009.09.02 01:00 | 0.88004 | 0.00 | 0.00 | 0.05 | -0.91 |
| 13604549 | 2009.09.02 21:22 | buy | 0.10 | usdchf | 1.05948 | 1.05370 | 1.06050 | 2009.09.02 22:04 | 1.06050 | 0.00 | 0.00 | 0.00 | 6.74 |
| 13604210 | 2009.09.02 21:00 | buy | 0.10 | eurgbp | 0.87687 | 0.86570 | 0.87750 | 2009.09.03 00:38 | 0.87680 | 0.00 | 0.00 | -0.24 | -0.80 |
| 13604177 | 2009.09.02 21:00 | sell | 0.10 | gbpchf | 1.72602 | 1.73350 | 1.72500 | 2009.09.03 00:39 | 1.72600 | 0.00 | 0.00 | -0.48 | 0.14 |
| 13605230 | 2009.09.02 22:04 | sell | 0.10 | usdchf | 1.06047 | 1.06630 | 1.05950 | 2009.09.03 01:00 | 1.06066 | 0.00 | 0.00 | -0.20 | -1.26 |
| 13631737 | 2009.09.03 21:40 | buy | 0.10 | usdchf | 1.06172 | 1.05590 | 1.06270 | 2009.09.03 21:53 | 1.06270 | 0.00 | 0.00 | 0.00 | 6.47 |
| 13631443 | 2009.09.03 21:29 | buy | 0.10 | eurgbp | 0.87281 | 0.86160 | 0.87340 | 2009.09.03 23:00 | 0.87320 | 0.00 | 0.00 | 0.00 | 4.47 |
| 13632055 | 2009.09.03 21:54 | sell | 0.10 | usdchf | 1.06279 | 1.06860 | 1.06180 | 2009.09.03 23:31 | 1.06220 | 0.00 | 0.00 | 0.00 | 3.90 |
| 13631509 | 2009.09.03 21:31 | sell | 0.10 | gbpchf | 1.73472 | 1.74220 | 1.73370 | 2009.09.04 00:59 | 1.73484 | 0.00 | 0.00 | -0.15 | -0.79 |
| 13631135 | 2009.09.03 21:00 | sell | 0.10 | eurchf | 1.51389 | 1.51920 | 1.51340 | 2009.09.04 01:00 | 1.51470 | 0.00 | 0.00 | -0.07 | -5.35 |
| 13674709 | 2009.09.07 22:09 | sell | 0.10 | gbpchf | 1.73228 | 1.73980 | 1.73130 | 2009.09.07 23:44 | 1.73227 | 0.00 | 0.00 | 0.00 | 0.07 |
| 13674605 | 2009.09.07 22:04 | buy | 0.10 | eurgbp | 0.87714 | 0.86590 | 0.87770 | 2009.09.08 00:21 | 0.87750 | 0.00 | 0.00 | -0.06 | 4.10 |
| 13674212 | 2009.09.07 21:44 | buy | 0.10 | usdchf | 1.05969 | 1.05390 | 1.06070 | 2009.09.08 00:51 | 1.05970 | 0.00 | 0.00 | 0.04 | 0.06 |
| 13708824 | 2009.09.08 21:00 | sell | 0.10 | usdchf | 1.04683 | 1.05260 | 1.04580 | 2009.09.08 21:17 | 1.04580 | 0.00 | 0.00 | 0.00 | 6.79 |
| 13709403 | 2009.09.08 21:31 | buy | 0.10 | usdchf | 1.04549 | 1.03970 | 1.04650 | 2009.09.08 22:09 | 1.04650 | 0.00 | 0.00 | 0.00 | 6.66 |
| 13709189 | 2009.09.08 21:17 | sell | 0.10 | eurgbp | 0.87906 | 0.89030 | 0.87850 | 2009.09.08 22:29 | 0.87870 | 0.00 | 0.00 | 0.00 | 4.10 |
| 13709228 | 2009.09.08 21:17 | buy | 0.10 | gbpchf | 1.72544 | 1.71790 | 1.72640 | 2009.09.08 22:37 | 1.72600 | 0.00 | 0.00 | 0.00 | 3.69 |
| 13710684 | 2009.09.08 22:49 | buy | 0.10 | eurgbp | 0.87823 | 0.86700 | 0.87880 | 2009.09.08 23:51 | 0.87812 | 0.00 | 0.00 | 0.00 | -1.25 |
| 13709931 | 2009.09.08 22:13 | sell | 0.10 | usdchf | 1.04654 | 1.05230 | 1.04550 | 2009.09.08 23:51 | 1.04684 | 0.00 | 0.00 | 0.00 | -1.98 |
| 13736583 | 2009.09.09 21:12 | sell | 0.10 | eurchf | 1.51602 | 1.52130 | 1.51550 | 2009.09.09 22:56 | 1.51570 | 0.00 | 0.00 | 0.00 | 2.11 |
| 13737129 | 2009.09.09 21:46 | buy | 0.10 | usdchf | 1.04168 | 1.03590 | 1.04270 | 2009.09.10 01:00 | 1.04107 | 0.00 | 0.00 | 0.02 | -4.03 |
| 13736830 | 2009.09.09 21:16 | buy | 0.10 | gbpchf | 1.72306 | 1.71560 | 1.72410 | 2009.09.10 01:00 | 1.72162 | 0.00 | 0.00 | 0.22 | -9.51 |
| 13736489 | 2009.09.09 21:09 | sell | 0.10 | eurgbp | 0.87974 | 0.89090 | 0.87910 | 2009.09.10 01:00 | 0.88030 | 0.00 | 0.00 | 0.10 | -6.36 |
| 13768778 | 2009.09.10 21:00 | sell | 0.10 | gbpchf | 1.73058 | 1.73810 | 1.72960 | 2009.09.10 22:35 | 1.73020 | 0.00 | 0.00 | 0.00 | 2.51 |
| 13769056 | 2009.09.10 21:02 | buy | 0.10 | eurgbp | 0.87499 | 0.86380 | 0.87560 | 2009.09.10 22:44 | 0.87550 | 0.00 | 0.00 | 0.00 | 5.83 |
| 13770632 | 2009.09.10 22:51 | sell | 0.10 | eurgbp | 0.87561 | 0.88680 | 0.87500 | 2009.09.10 23:51 | 0.87530 | 0.00 | 0.00 | 0.00 | 3.54 |
| 13768808 | 2009.09.10 21:00 | sell | 0.10 | usdchf | 1.03847 | 1.04430 | 1.03750 | 2009.09.11 00:53 | 1.03860 | 0.00 | 0.00 | -0.06 | -0.86 |
| 13818465 | 2009.09.14 21:15 | sell | 0.10 | usdchf | 1.03572 | 1.04150 | 1.03470 | 2009.09.14 22:01 | 1.03470 | 0.00 | 0.00 | 0.00 | 6.74 |
| 13818024 | 2009.09.14 21:03 | sell | 0.10 | eurchf | 1.51310 | 1.51840 | 1.51260 | 2009.09.14 22:11 | 1.51260 | 0.00 | 0.00 | 0.00 | 3.31 |
| 13820382 | 2009.09.14 22:27 | buy | 0.10 | eurchf | 1.51262 | 1.50730 | 1.51310 | 2009.09.15 00:53 | 1.51270 | 0.00 | 0.00 | 0.04 | 0.53 |
| 13819281 | 2009.09.14 22:01 | buy | 0.10 | usdchf | 1.03468 | 1.02890 | 1.03570 | 2009.09.15 01:00 | 1.03396 | 0.00 | 0.00 | 0.02 | -4.76 |
| 13818352 | 2009.09.14 21:10 | buy | 0.10 | gbpchf | 1.71509 | 1.70760 | 1.71610 | 2009.09.15 01:00 | 1.71403 | 0.00 | 0.00 | 0.09 | -7.01 |
| 13818259 | 2009.09.14 21:05 | sell | 0.10 | eurgbp | 0.88183 | 0.89300 | 0.88120 | 2009.09.15 01:00 | 0.88260 | 0.00 | 0.00 | 0.05 | -8.72 |
| 13851576 | 2009.09.15 21:00 | sell | 0.10 | usdchf | 1.03502 | 1.04080 | 1.03400 | 2009.09.15 21:54 | 1.03400 | 0.00 | 0.00 | 0.00 | 6.72 |
| 13851607 | 2009.09.15 21:00 | sell | 0.10 | eurchf | 1.51719 | 1.52250 | 1.51670 | 2009.09.15 23:34 | 1.51719 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13882154 | 2009.09.16 21:08 | sell | 0.10 | usdchf | 1.03174 | 1.03750 | 1.03070 | 2009.09.16 21:51 | 1.03070 | 0.00 | 0.00 | 0.00 | 6.85 |
| 13882432 | 2009.09.16 21:14 | sell | 0.10 | eurchf | 1.51845 | 1.52380 | 1.51800 | 2009.09.16 22:06 | 1.51800 | 0.00 | 0.00 | 0.00 | 2.96 |
| 13884097 | 2009.09.16 22:15 | buy | 0.10 | eurchf | 1.51804 | 1.51270 | 1.51850 | 2009.09.16 22:38 | 1.51850 | 0.00 | 0.00 | 0.00 | 3.03 |
| 13882998 | 2009.09.16 21:51 | buy | 0.10 | usdchf | 1.03060 | 1.02480 | 1.03160 | 2009.09.16 22:47 | 1.03160 | 0.00 | 0.00 | 0.00 | 6.59 |
| 13882929 | 2009.09.16 21:44 | buy | 0.10 | eurgbp | 0.89223 | 0.88100 | 0.89280 | 2009.09.17 00:11 | 0.89250 | 0.00 | 0.00 | -0.17 | 3.03 |
| 13885748 | 2009.09.16 22:55 | sell | 0.10 | usdchf | 1.03181 | 1.03760 | 1.03080 | 2009.09.17 01:00 | 1.03263 | 0.00 | 0.00 | -0.14 | -5.40 |
| 13916783 | 2009.09.17 21:15 | buy | 0.10 | gbpchf | 1.69111 | 1.68360 | 1.69210 | 2009.09.17 22:40 | 1.69150 | 0.00 | 0.00 | 0.00 | 2.57 |
| 13917060 | 2009.09.17 21:35 | sell | 0.10 | usdchf | 1.02903 | 1.03480 | 1.02800 | 2009.09.17 22:57 | 1.02830 | 0.00 | 0.00 | 0.00 | 4.82 |
| 13916041 | 2009.09.17 21:00 | sell | 0.10 | eurgbp | 0.89663 | 0.90780 | 0.89600 | 2009.09.17 23:00 | 0.89620 | 0.00 | 0.00 | 0.00 | 4.80 |
| 13972169 | 2009.09.21 21:05 | sell | 0.10 | eurgbp | 0.90632 | 0.91750 | 0.90570 | 2009.09.21 21:35 | 0.90570 | 0.00 | 0.00 | 0.00 | 6.85 |
| 13971905 | 2009.09.21 21:01 | sell | 0.10 | eurchf | 1.51574 | 1.52100 | 1.51520 | 2009.09.21 22:40 | 1.51530 | 0.00 | 0.00 | 0.00 | 2.90 |
| 13971857 | 2009.09.21 21:00 | sell | 0.10 | usdchf | 1.03258 | 1.03840 | 1.03160 | 2009.09.22 00:01 | 1.03260 | 0.00 | 0.00 | -0.06 | -0.13 |
| 13972497 | 2009.09.21 21:27 | sell | 0.10 | gbpchf | 1.67301 | 1.68050 | 1.67200 | 2009.09.22 01:00 | 1.67407 | 0.00 | 0.00 | -0.15 | -6.99 |
| 13972644 | 2009.09.21 21:35 | buy | 0.10 | eurgbp | 0.90570 | 0.89450 | 0.90630 | 2009.09.22 01:00 | 0.90520 | 0.00 | 0.00 | -0.04 | -5.52 |
| 13976222 | 2009.09.22 00:32 | sell | 0.10 | eurchf | 1.51550 | 1.52080 | 1.51500 | 2009.09.22 01:00 | 1.51538 | 0.00 | 0.00 | 0.00 | 0.79 |
| 14004251 | 2009.09.22 21:57 | sell | 0.10 | gbpchf | 1.67510 | 1.68260 | 1.67410 | 2009.09.22 23:47 | 1.67496 | 0.00 | 0.00 | 0.00 | 0.92 |
| 14004319 | 2009.09.22 21:57 | sell | 0.10 | eurchf | 1.51471 | 1.52000 | 1.51420 | 2009.09.22 23:52 | 1.51440 | 0.00 | 0.00 | 0.00 | 2.05 |
| 14003700 | 2009.09.22 21:17 | sell | 0.10 | eurgbp | 0.90456 | 0.91580 | 0.90400 | 2009.09.23 00:08 | 0.90450 | 0.00 | 0.00 | 0.03 | 0.66 |
| 14003970 | 2009.09.22 21:23 | buy | 0.10 | usdchf | 1.02364 | 1.01780 | 1.02460 | 2009.09.23 00:43 | 1.02360 | 0.00 | 0.00 | 0.01 | -0.26 |
| 14037892 | 2009.09.23 21:12 | sell | 0.10 | eurgbp | 0.90178 | 0.91300 | 0.90120 | 2009.09.23 21:48 | 0.90120 | 0.00 | 0.00 | 0.00 | 6.44 |
| 14041583 | 2009.09.23 22:31 | buy | 0.10 | gbpchf | 1.67862 | 1.67110 | 1.67960 | 2009.09.23 23:39 | 1.67960 | 0.00 | 0.00 | 0.00 | 6.48 |
| 14044221 | 2009.09.23 23:58 | sell | 0.10 | gbpchf | 1.68028 | 1.68780 | 1.67930 | 2009.09.24 00:28 | 1.67930 | 0.00 | 0.00 | -0.42 | 6.48 |
| 14039154 | 2009.09.23 21:50 | sell | 0.10 | usdchf | 1.02602 | 1.03180 | 1.02500 | 2009.09.24 01:00 | 1.02869 | 0.00 | 0.00 | -0.16 | -17.65 |
| 14038665 | 2009.09.23 21:39 | buy | 0.10 | eurchf | 1.51333 | 1.50800 | 1.51380 | 2009.09.24 01:00 | 1.51274 | 0.00 | 0.00 | 0.12 | -3.90 |
| 14081316 | 2009.09.24 21:41 | sell | 0.10 | gbpchf | 1.65498 | 1.66250 | 1.65400 | 2009.09.24 22:28 | 1.65400 | 0.00 | 0.00 | 0.00 | 6.49 |
| 14080923 | 2009.09.24 21:00 | buy | 0.10 | eurgbp | 0.91247 | 0.90130 | 0.91310 | 2009.09.24 22:33 | 0.91290 | 0.00 | 0.00 | 0.00 | 4.71 |
| 14081400 | 2009.09.24 21:51 | buy | 0.10 | eurchf | 1.50957 | 1.50430 | 1.51010 | 2009.09.24 22:59 | 1.51010 | 0.00 | 0.00 | 0.00 | 3.51 |
| 14081122 | 2009.09.24 21:14 | buy | 0.10 | usdchf | 1.02988 | 1.02410 | 1.03090 | 2009.09.25 00:53 | 1.02980 | 0.00 | 0.00 | 0.04 | -0.53 |
| 14082345 | 2009.09.24 22:34 | sell | 0.10 | eurgbp | 0.91295 | 0.92420 | 0.91240 | 2009.09.25 01:01 | 0.91395 | 0.00 | 0.00 | 0.03 | -10.94 |
| 14082276 | 2009.09.24 22:29 | buy | 0.10 | gbpchf | 1.65407 | 1.64660 | 1.65510 | 2009.09.25 01:01 | 1.65126 | 0.00 | 0.00 | 0.13 | -18.62 |
| 14152022 | 2009.09.28 21:00 | sell | 0.10 | gbpchf | 1.64117 | 1.64870 | 1.64020 | 2009.09.28 21:32 | 1.64020 | 0.00 | 0.00 | 0.00 | 6.43 |
| 14152887 | 2009.09.28 22:03 | sell | 0.10 | gbpchf | 1.64117 | 1.64870 | 1.64020 | 2009.09.28 22:18 | 1.64020 | 0.00 | 0.00 | 0.00 | 6.42 |
| 14152574 | 2009.09.28 21:57 | buy | 0.10 | eurgbp | 0.91967 | 0.90850 | 0.92030 | 2009.09.28 22:45 | 0.92030 | 0.00 | 0.00 | 0.00 | 6.85 |
| 14159392 | 2009.09.29 00:47 | sell | 0.10 | eurchf | 1.50987 | 1.51520 | 1.50940 | 2009.09.29 01:00 | 1.50992 | 0.00 | 0.00 | 0.00 | -0.33 |
| 14155605 | 2009.09.28 22:46 | sell | 0.10 | eurgbp | 0.92029 | 0.93150 | 0.91970 | 2009.09.29 01:00 | 0.92100 | 0.00 | 0.00 | 0.04 | -7.71 |
| 14200565 | 2009.09.29 22:01 | sell | 0.10 | usdchf | 1.03706 | 1.04290 | 1.03610 | 2009.09.29 23:06 | 1.03654 | 0.00 | 0.00 | 0.00 | 3.44 |
| 14200404 | 2009.09.29 22:00 | buy | 0.10 | eurgbp | 0.91368 | 0.90250 | 0.91430 | 2009.09.29 23:09 | 0.91400 | 0.00 | 0.00 | 0.00 | 3.50 |
| 14200966 | 2009.09.29 22:14 | sell | 0.10 | gbpchf | 1.65438 | 1.66190 | 1.65340 | 2009.09.30 00:11 | 1.65410 | 0.00 | 0.00 | -0.14 | 1.86 |
| 14202803 | 2009.09.29 22:59 | sell | 0.10 | eurchf | 1.51165 | 1.51700 | 1.51120 | 2009.09.30 00:52 | 1.51140 | 0.00 | 0.00 | -0.08 | 1.65 |
| 14251821 | 2009.09.30 22:49 | buy | 0.10 | eurchf | 1.51629 | 1.51100 | 1.51680 | 2009.09.30 22:53 | 1.51680 | 0.00 | 0.00 | 0.00 | 3.36 |
| 14249913 | 2009.09.30 21:59 | buy | 0.10 | gbpchf | 1.65642 | 1.64890 | 1.65740 | 2009.09.30 23:14 | 1.65740 | 0.00 | 0.00 | 0.00 | 6.47 |
| 14249684 | 2009.09.30 21:39 | sell | 0.10 | eurgbp | 0.91547 | 0.92670 | 0.91490 | 2009.09.30 23:14 | 0.91490 | 0.00 | 0.00 | 0.00 | 6.23 |
| 14254661 | 2009.09.30 23:42 | buy | 0.10 | eurchf | 1.51633 | 1.51100 | 1.51680 | 2009.10.01 00:57 | 1.51680 | 0.00 | 0.00 | 0.28 | 3.10 |
| 14287252 | 2009.10.01 21:03 | sell | 0.10 | eurgbp | 0.91165 | 0.92290 | 0.91110 | 2009.10.01 21:30 | 0.91110 | 0.00 | 0.00 | 0.00 | 6.04 |
| 14287288 | 2009.10.01 21:04 | buy | 0.10 | gbpchf | 1.66049 | 1.65300 | 1.66150 | 2009.10.01 21:33 | 1.66150 | 0.00 | 0.00 | 0.00 | 6.67 |
| 14288332 | 2009.10.01 21:33 | sell | 0.10 | gbpchf | 1.66151 | 1.66900 | 1.66050 | 2009.10.01 21:59 | 1.66050 | 0.00 | 0.00 | 0.00 | 6.67 |
| 14288243 | 2009.10.01 21:30 | buy | 0.10 | eurgbp | 0.91110 | 0.89990 | 0.91170 | 2009.10.01 21:59 | 0.91170 | 0.00 | 0.00 | 0.00 | 6.58 |
| 14289078 | 2009.10.01 21:59 | sell | 0.10 | eurgbp | 0.91166 | 0.92290 | 0.91110 | 2009.10.01 22:01 | 0.91149 | 0.00 | 0.00 | 0.00 | 1.87 |
| 14287502 | 2009.10.01 21:13 | sell | 0.10 | usdchf | 1.04190 | 1.04770 | 1.04090 | 2009.10.01 22:01 | 1.04217 | 0.00 | 0.00 | 0.00 | -1.79 |
| 14286882 | 2009.10.01 21:00 | buy | 0.10 | eurchf | 1.51380 | 1.50850 | 1.51430 | 2009.10.01 22:01 | 1.51336 | 0.00 | 0.00 | 0.00 | -2.91 |
| 11928294 | 2009.06.05 10:13 | credit | Credit Bonus campaign, value date: 2009.10.03 | 100.00 |
| 14338858 | 2009.10.04 23:46 | credit | Credit out (credit campaign), value date: 2009.10.04 | -100.00 |
| 14372033 | 2009.10.05 22:20 | sell | 0.10 | eurgbp | 0.91953 | 0.93070 | 0.91890 | 2009.10.05 23:27 | 0.91910 | 0.00 | 0.00 | 0.00 | 4.68 |
| 14372456 | 2009.10.05 22:37 | sell | 0.10 | usdchf | 1.03178 | 1.03760 | 1.03080 | 2009.10.06 01:01 | 1.03233 | 0.00 | 0.00 | -0.06 | -3.63 |
| 14405581 | 2009.10.06 21:00 | sell | 0.10 | gbpchf | 1.63475 | 1.64230 | 1.63380 | 2009.10.06 22:34 | 1.63440 | 0.00 | 0.00 | 0.00 | 2.31 |
